December 31 Update Notes
Two Skies, One Glory
Here are the December 31 update details.
Patch Notes
- Content and System Changes
- Gear Balance Changes
- Sanctuary Changes
- Resurrection System Changes
- Events: Surprise Gift!
- WELCOME 2026: Lucky Pouch
- Happy New Year
- Promotions: New Armor Skins
- New Weapon Skins
- New Helm and Accessory Skins
- New Pets
- New Wings
- Other Improvements and Bug Fixes
[Content and System]
Class Changes
- Templar
| Skill | Details |
|---|---|
| Ironclad Defense | Added an Endurance stat +1% effect. (An additional +1% applies per skill level.) |
Gear Balance Changes
- The Defense and HP gained from enhancing/amplifying armor and accessories have been doubled.
Sanctuary Changes
- Increased the Attempt Count to 4 and the Reward Count to 2.
Resurrection System Changes
- Resurrection Spiritstone can no longer be used on another character.
[Events]
****
Surprise Gift!
- Event Period: January 1, 2026 (Thu), 00:00–23:59
- Event Details: On the event day, claim the gift from your in-game Mail.
- 2026 Golden Lucky Pouch contents
| Gift | Mail Claim Period | Item | Quantity |
|---|---|---|---|
| 2026 Golden Lucky Pouch (Bound) | 1/1 (Thu) 00:00–1/1 (Thu) 23:59 | Skin Chest (10 times) (Bound) | 1 |
| Odyle Energy (Bound) | 3 | ||
| Expedition/Transcendence Challenge Ticket Selection Chest (Bound) | 3 | ||
| Resurrection Spiritstone (Bound) | 5 | ||
| Festival Champagne Beverage (Bound) | 10 | ||
| New Year Fortune Pouch (Skin: Helm) (Bound) | 1 | ||
| Happy New Year 2026 (Skin: Eyewear) (Bound) | 1 | ||
| Appearance Change Voucher (7 Days) (Bound) | 1 | ||
| Clash Rune Chest (Bound) | 5 | ||
| Soul Crystal (Bound) | 500 | ||
| Soul Codex: Reset (Bound) | 3 |
****
WELCOME 2026: Lucky Pouch
- Event Period: After Maintenance on December 31, 2025 (Wed)–before Maintenance on January 21, 2026 (Wed)
- Event Details
1. The event Attendance is now available.
- Check your rewards in the in-game Menu > Attendance.
- Attendance resets daily at 00:00.
| Day | Daily Reward | Quantity |
|---|---|---|
| Day 1 | 2026 New Year Coin (Event) | 8 |
| Day 2 | 2026 New Year Coin (Event) | 8 |
| Day 3 | 2026 Blue Lucky Pouch (Bound) | 1 |
| Day 4 | 2026 New Year Coin (Event) | 8 |
| Day 5 | 2026 Yellow Lucky Pouch (Bound) | 1 |
| Day 6 | 2026 New Year Coin (Event) | 8 |
| Day 7 | 2026 Purple Lucky Pouch (Bound) | 1 |
| Day 8 | 2026 New Year Coin (Event) | 8 |
| Day 9 | 2026 New Year Coin (Event) | 8 |
| Day 10 | 2026 Blue Lucky Pouch (Bound) | 1 |
| Day 11 | 2026 New Year Coin (Event) | 8 |
| Day 12 | 2026 Yellow Lucky Pouch (Bound) | 1 |
| Day 13 | 2026 New Year Coin (Event) | 8 |
| Day 14 | 2026 Red Lucky Pouch (Bound) | 1 |
2. The 2026 New Year Coin (Event) will be available in the Shop during the event.
- Purchase 2026 New Year Coin (Event) from the in-game Menu > Shop > Event tab.
| Item | Quantity | Price | Purchase Limit | Level Requirement |
|---|---|---|---|---|
| 2026 New Year Coin (Event) | 1 | 1 Kina | 30 per server each week | Lv. 10 or higher |
3. Substance Morph recipes using 2026 New Year Coin (Event) will be added.
| Substance Morph Item | Quantity | Material | Material Quantity | Success Chance | Morph Limit |
|---|---|---|---|---|---|
| 2026 Red Lucky Pouch (Bound) | 1 | 2026 New Year Coin (Event) | 1 | 100% | Once per server each week |
| 2026 Purple Lucky Pouch (Bound) | 1 | 2026 New Year Coin (Event) | 1 | 100% | Once per server each week |
| 2026 Yellow Lucky Pouch (Bound) | 1 | 2026 New Year Coin (Event) | 1 | 100% | Once per server each day |
| 2026 Blue Lucky Pouch (Bound) | 1 | 2026 New Year Coin (Event) | 1 | 100% | Once per server each day |
| 2026 Lucky Pouch (Bound) | 1 | 2026 New Year Coin (Event) | 10 | 100% | 10 times per server |
| Power Shard (Bound) | 10 | 2026 New Year Coin (Event) | 1 | 100% | - |
****
Happy New Year
- Event Period: After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 4, 2026 (Wed)
- Event Details: Attendance is available. Check your rewards in the in-game Menu > Attendance. Attendance resets daily at 00:00.
- Event Rewards
| Day | Daily Reward | Quantity |
|---|---|---|
| Day 1 | Small Odyle Energy (Bound) | 2 |
| Day 2 | Resurrection Spiritstone (Bound) | 1 |
| Day 3 | Life Crystal (Bound) | 5 |
| Day 4 | Small Odyle Energy (Bound) | 2 |
| Day 5 | Enhance Stone | 500 |
| Day 6 | Soul Codex (Bound) | 1 |
| Day 7 | Conquest Dungeon Challenge Ticket (7 Days) (Bound) | 1 |
| Day 8 | Unknown Fissure Challenge Ticket (Bound) | 1 |
| Day 9 | Clash Rune Chest (Bound) | 1 |
| Day 10 | Battle Enhance Scroll (Bound) | 5 |
| Day 11 | Small Odyle Energy (Bound) | 2 |
| Day 12 | Soul Codex (Bound) | 1 |
| Day 13 | Clash Rune Chest (Bound) | 1 |
| Day 14 | Transcendence Dungeon Challenge Ticket (7 Days) (Bound) | 1 |
| Day 15 | Unknown Fissure Challenge Ticket (Bound) | 1 |
| Day 16 | Soul Codex (Bound) | 1 |
| Day 17 | Life Crystal (Bound) | 5 |
| Day 18 | Small Odyle Energy (Bound) | 2 |
| Day 19 | Clash Rune Chest (Bound) | 1 |
| Day 20 | Resurrection Spiritstone (Bound) | 1 |
| Day 21 | Soul Codex: Reset (Bound) | 1 |
| Day 22 | Clash Rune Chest (Bound) | 1 |
| Day 23 | Life Crystal (Bound) | 5 |
| Day 24 | Resurrection Spiritstone (Bound) | 1 |
| Day 25 | Small Odyle Energy (Bound) | 2 |
| Day 26 | Soul Crystal (Bound) | 100 |
| Day 27 | Unknown Fissure Challenge Ticket (Bound) | 1 |
| Day 28 | Clash Rune Chest (Bound) | 2 |
****
[Promotions]
****
New Armor Skins
- New armor skins—Red Horse Outfit, Frost Flower Lace, and Wind of Oath—have been added.
| Product | Price | Contents | Sale Period | Purchase Limit |
|---|---|---|---|---|
| Red Horse Outfit (Skin: Set) | KRW 49,000 | Red Horse Outfit (Chestpiece) x1, Red Horse Outfit (Leggings) x1, Red Horse Outfit (Helm) x1, Red Horse Outfit (Gloves) x1, Red Horse Outfit (Boots) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character |
| Frost Flower Lace (Skin: Set) | KRW 49,000 | Frost Flower Lace (Chestpiece) x1, Frost Flower Lace (Leggings) x1, Frost Flower Lace (Helm) x1, Frost Flower Lace (Gloves) x1, Frost Flower Lace (Boots) x1, Frost Flower Lace (Cloak) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character |
| Wind of Oath (Skin: Set) | 2,500 Quna | Wind of Oath (Chestpiece) x1, Wind of Oath (Leggings) x1, Wind of Oath (Helm) x1, Wind of Oath (Pauldrons) x1, Wind of Oath (Gloves) x1, Wind of Oath (Boots) x1, Wind of Oath (Cloak) x1 | After Maintenance on December 31, 2025 (Wed)–until further notice | Once per character |
New Weapon Skins
- The new weapon skin Eternal Sun has been added.
- Sale period: After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed)
| Product | Price | Contents | Purchase Limit |
|---|---|---|---|
| Eternal Sun (Skin: Greatsword) | KRW 19,000 | Eternal Sun (Skin: Greatsword) x1 | Once per character (Gladiator only) |
| Eternal Sun (Skin: Longsword) | KRW 19,000 | Eternal Sun (Skin: Longsword) x1 | Once per character (Templar only) |
| Eternal Sun (Skin: Dagger) | KRW 19,000 | Eternal Sun (Skin: Dagger) x1 | Once per character (Assassin only) |
| Eternal Sun (Skin: Bow) | KRW 19,000 | Eternal Sun (Skin: Bow) x1 | Once per character (Ranger only) |
| Eternal Sun (Skin: Spellbook) | KRW 19,000 | Eternal Sun (Skin: Spellbook) x1 | Once per character (Sorcerer only) |
| Eternal Sun (Skin: Orb) | KRW 19,000 | Eternal Sun (Skin: Orb) x1 | Once per character (Spiritmaster only) |
| Eternal Sun (Skin: Mace) | KRW 19,000 | Eternal Sun (Skin: Mace) x1 | Once per character (Cleric only) |
| Eternal Sun (Skin: Staff) | KRW 19,000 | Eternal Sun (Skin: Staff) x1 | Once per character (Chanter only) |
New Helm and Accessory Skins
- New headpiece, shoulder accessory, and accessory skins have been added.
| Category | Product | Price | Contents | Sale Period | Purchase Limit |
|---|---|---|---|---|---|
| Headpiece | Red Pony Hat (Skin: Helm) | 300 Quna | Red Pony Hat (Skin: Helm) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character |
| Red Pony Mask (Skin: Helm) | 300 Quna | Red Pony Mask (Skin: Helm) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character | |
| Shoulder Accessory | Red Pony Doll (Skin: Shoulder) | 300 Quna | Red Pony Doll (Skin: Shoulder) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character |
| Accessories | Red Horse Leather (Skin: Earrings) | 300 Quna | Red Horse Leather (Skin: Earrings) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character |
| Red Horse Leather (Skin: Necklace) | 300 Quna | Red Horse Leather (Skin: Necklace) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character | |
| Silver Horseshoe (Skin: Earrings) | 300 Quna | Silver Horseshoe (Skin: Earrings) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character | |
| Silver Horseshoe (Skin: Necklace) | 300 Quna | Silver Horseshoe (Skin: Necklace) x1 | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) | Once per character | |
| Cute Strawberry (Skin: Earrings) | 300 Quna | Cute Strawberry (Skin: Earrings) x1 | After Maintenance on December 31, 2025 (Wed)–until further notice | Once per character | |
| Cute Strawberry (Skin: Necklace) | 300 Quna | Cute Strawberry (Skin: Necklace) x1 | After Maintenance on December 31, 2025 (Wed)–until further notice | Once per character | |
| Lovely Cherry (Skin: Earrings) | 300 Quna | Lovely Cherry (Skin: Earrings) x1 | After Maintenance on December 31, 2025 (Wed)–until further notice | Once per character | |
| Lovely Cherry (Skin: Necklace) | 300 Quna | Lovely Cherry (Skin: Necklace) x1 | After Maintenance on December 31, 2025 (Wed)–until further notice | Once per character |
****
New Pets
- New pets Infernal Steed and Red Horse Doll have been added.
| Product | Price | Contents | Purchase Limit | Sale Period |
|---|---|---|---|---|
| Pet: Infernal Steed | KRW 29,000 | Pet: Infernal Steed x1 | Once per character | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) |
| Pet: Red Horse Doll | KRW 29,000 | Pet: Red Horse Doll x1 | Once per character | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) |
New Wings
- New wings Blazing Sun Wings and Glittering Galaxy Wings have been added.
| Product | Price | Contents | Purchase Limit | Sale Period |
|---|---|---|---|---|
| Blazing Sun Wings | KRW 29,000 | Blazing Sun Wings (Bound) x1 | Once per character | After Maintenance on December 31, 2025 (Wed)–before Maintenance on February 11, 2026 (Wed) |
| Glittering Galaxy Wings | 1,500 Quna | Glittering Galaxy Wings (Bound) x1 | Once per character | After Maintenance on December 31, 2025 (Wed)–until further notice |
[Other Improvements and Bug Fixes]
Bug Fixes
- Fixed an issue in the Blue Light of Destruction pattern used by Nuakum, the boss in Expedition > Ferocious Horn Den, where the player character would not use a projectile when more than 40 m away.
- Changed the final attack effect of Vakron's Surging Thorn pattern in Expedition > Vakron Sky Island from Keen Restraint to Stun.
Official news translation Korean version. Original: aion2.plaync.com